Statistics for Portal Tijuana

Summary Period: February 2010
Generated 06-Feb-2010 07:18 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 215789
Total Files 207533
Total Pages 157685
Total Visits 137817
Total KBytes 1923896
Total Unique Sites 132905
Total Unique URLs 1938
Total Unique Referrers 2761
Total Unique User Agents 5746
. Avg Max
Hits per Hour 1498 3531
Hits per Day 35964 44905
Files per Day 34588 42963
Pages per Day 26280 31480
Visits per Day 22969 27656
KBytes per Day 320649 453806
Hits by Response Code
Code 200 - OK 207533
Code 206 - Partial Content 16
Code 301 - Moved Permanently 14
Code 302 - Found 27
Code 304 - Not Modified 5791
Code 403 - Forbidden 1
Code 404 - Not Found 2385
Code 405 - Method Not Allowed 22

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 40634 18.83% 39523 19.04% 31480 19.96% 27656 20.07% 28664 21.57% 322313 16.75%
2 44905 20.81% 42963 20.70% 30297 19.21% 26118 18.95% 29621 22.29% 453806 23.59%
3 44088 20.43% 42258 20.36% 31199 19.79% 27446 19.91% 29103 21.90% 395693 20.57%
4 42332 19.62% 40463 19.50% 31249 19.82% 27344 19.84% 28700 21.59% 376248 19.56%
5 40205 18.63% 38762 18.68% 30265 19.19% 26479 19.21% 27585 20.76% 341287 17.74%
6 3625 1.68% 3564 1.72% 3195 2.03% 2789 2.02% 2836 2.13% 34548 1.80%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 820 4921 2.28% 782 4697 2.26% 693 4162 2.64% 9724 58344 3.03%
1 531 3190 1.48% 520 3124 1.51% 466 2798 1.77% 9259 55553 2.89%
2 566 3400 1.58% 561 3367 1.62% 519 3119 1.98% 4036 24219 1.26%
3 343 2061 0.96% 334 2009 0.97% 303 1823 1.16% 4459 26752 1.39%
4 307 1844 0.85% 303 1822 0.88% 284 1704 1.08% 3348 20090 1.04%
5 400 2403 1.11% 391 2350 1.13% 351 2109 1.34% 6973 41837 2.17%
6 715 4295 1.99% 697 4185 2.02% 605 3635 2.31% 5436 32619 1.70%
7 933 5603 2.60% 896 5380 2.59% 683 4098 2.60% 7427 44564 2.32%
8 1436 8617 3.99% 1369 8216 3.96% 979 5878 3.73% 10905 65427 3.40%
9 2055 12335 5.72% 1977 11862 5.72% 1495 8973 5.69% 15647 93881 4.88%
10 2306 13836 6.41% 2189 13137 6.33% 1613 9680 6.14% 16652 99913 5.19%
11 2471 14829 6.87% 2373 14242 6.86% 1792 10754 6.82% 16133 96795 5.03%
12 2327 13966 6.47% 2236 13418 6.47% 1642 9854 6.25% 20386 122315 6.36%
13 2565 15390 7.13% 2476 14858 7.16% 1875 11250 7.13% 20719 124314 6.46%
14 2193 13161 6.10% 2107 12642 6.09% 1541 9251 5.87% 17407 104442 5.43%
15 2265 13590 6.30% 2148 12893 6.21% 1583 9501 6.03% 21592 129550 6.73%
16 2567 15403 7.14% 2469 14819 7.14% 1848 11091 7.03% 19393 116358 6.05%
17 2341 14050 6.51% 2233 13402 6.46% 1691 10150 6.44% 20139 120835 6.28%
18 1955 11735 5.44% 1887 11324 5.46% 1389 8336 5.29% 19608 117647 6.12%
19 1918 11511 5.33% 1847 11084 5.34% 1378 8271 5.25% 19467 116800 6.07%
20 1601 9607 4.45% 1544 9265 4.46% 1068 6413 4.07% 18490 110943 5.77%
21 1352 8117 3.76% 1304 7825 3.77% 958 5749 3.65% 13925 83548 4.34%
22 1244 7464 3.46% 1207 7243 3.49% 956 5739 3.64% 10993 65960 3.43%
23 743 4461 2.07% 728 4369 2.11% 557 3347 2.12% 8532 51193 2.66%

Top 75 of 2761 Total Referrers
# Hits Referrer
1 148571 68.85% - (Direct Request)
2 5986 2.77% http://www.google.com.mx/search
3 5753 2.67% http://www.portal-tijuana.com/
4 3037 1.41% http://www.portal-estadodemexico.com/
5 1894 0.88% http://www.google.com/search
6 1817 0.84% http://www.portal-tijuana.com/regional/dir/salonesdefiestas.html
7 1625 0.75% http://www.portal-tijuana.com/index.html
8 1430 0.66% http://www.portal-tijuana.com/cgi-bin/suite/classifieds/classifieds.cgi
9 1390 0.64% http://www.google.com.mx/url
10 1125 0.52% http://www.portal-tijuana.com/cgi-bin/l.pl
11 1098 0.51% http://www.portal-tijuana.com/regional/dir/cines.html
12 1082 0.50% http://www.portal-tijuana.com/regional/dir/colegios.html
13 808 0.37% http://www.portal-tijuana.com/regional/weather.html
14 774 0.36% http://www.portal-tijuana.com/regional/dir/dentistas.html
15 769 0.36% http://www.portal-tijuana.com/regional/dir/medicos/cirujanosplasticos.html
16 629 0.29% http://www.portal-tijuana.com/regional/dir/preparatorias.html
17 602 0.28% http://www.portal-tijuana.com/regional/dir/index_restaurantes.html
18 575 0.27% http://mx.search.yahoo.com/search
19 574 0.27% http://www.bing.com/search
20 530 0.25% http://portal-tijuana.com/
21 498 0.23% http://www.portal-df.com/index.html
22 459 0.21% http://www.portal-mexicali.com/
23 420 0.19% http://www.portal-bajacalifornia.com/
24 416 0.19% http://www.portal-tijuana.com/regional/dir/gimnasiosyspas.html
25 412 0.19% http://www.portal-tijuana.com/regional/dir/importaciones.html
26 401 0.19% http://www.portal-tijuana.com/regional/dir/escuelas.html
27 399 0.18% http://www.portal-tijuana.com/mx/herreriajuanruiznicolas/
28 378 0.18% http://www.portal-tijuana.com/cbtis146/galeria01/index.htm
29 360 0.17% http://www.portal-juarez.com/
30 336 0.16% http://search.conduit.com/Results.aspx
31 323 0.15% http://www.portal-ciudaddelcarmen.com/
32 309 0.14% http://www.google.es/search
33 309 0.14% http://www.portal-tijuana.com/sedeco/pac/objetivo.html
34 305 0.14% http://www.portal-sanluispotosi.com/
35 296 0.14% http://www.portal-tijuana.com/wall/index26-06-03.html
36 281 0.13% http://www.portal-tepic.com/
37 268 0.12% http://www.portal-tijuana.com/regional/dir/hospitales.html
38 265 0.12% http://www.portal-tijuana.com/regional/dir/medicos/dermatologos.html
39 255 0.12% http://www.portal-tijuana.com/mx/dermatologiacosmetica/index.html
40 245 0.11% http://www.portal-guadalajara.com/index.html
41 234 0.11% http://search.yahoo.com/search
42 233 0.11% http://www.portal-tijuana.com/regional/dir/escuelasdeidiomas.html
43 231 0.11% http://www.portal-tijuana.com/regional/dir/bienesraices.html
44 228 0.11% http://www.portal-tijuana.com/regional/dir/transportes.html
45 225 0.10% http://www.portal-tijuana.com/sedeco/pac/requisitos.html
46 222 0.10% http://www.portal-monterrey.com/
47 221 0.10% http://www.portal-tijuana.com/regional/dir/periodicos.html
48 212 0.10% http://www.portal-df.com/
49 211 0.10% http://www.portal-tijuana.com/cbtis146/
50 211 0.10% http://www.portal-toluca.com/
51 210 0.10% http://www.portal-tijuana.com/regional/dir/jardinesdeninos.html
52 203 0.09% http://www.portal-tijuana.com/mx/dermatologica/index.html
53 201 0.09% http://www.portal-tijuana.com/cbtis146/galeria00/index01.htm
54 196 0.09% http://www.google.com/url
55 196 0.09% http://www.portal-reynosa.com/
56 192 0.09% http://www.portal-xalapa.com/
57 189 0.09% http://www.portal-aguascalientes.com/
58 188 0.09% http://www.portal-tijuana.com/regional/dir/muebles.html
59 181 0.08% http://www.portal-zihuatanejo.com/regional/dir/newpage.php
60 180 0.08% http://www.portal-tijuana.com/regional/dir/maquiladoras.html
61 179 0.08% http://www.portal-tijuana.com/regional/periodicos.html
62 177 0.08% http://www.portal-guadalajara.com/
63 177 0.08% http://www.portal-tijuana.com/regional/garitas.html
64 175 0.08% http://www.portal-villahermosa.com/
65 172 0.08% http://www.portal-losmochis.com/
66 172 0.08% http://www.portal-monterrey.com/index.html
67 171 0.08% http://www.portal-victoria.com/
68 168 0.08% http://www.portal-tijuana.com/regional/dir/refaccionarias.html
69 166 0.08% http://www.portal-tampico.com/
70 165 0.08% http://www.portal-tijuana.com/regional/dir/medicos/medicos.html
71 164 0.08% http://www.portal-tijuana.com/regional/dir/agenciasaduanales.html
72 163 0.08% http://www.portal-juarez.com/index.html
73 162 0.08% http://www.portal-bajacalifornia.com/index.html
74 162 0.08% http://www.portal-tijuana.com/regional/dir/restaurantes.html
75 161 0.07% http://www.portal-tijuana.com/regional/dir/primarias.html
View All Referrers

Top 30 of 5365 Total Search Strings
# Hits Search String
1 161 1.52% clima en tijuana baja california
2 120 1.13% periodicos de tijuana
3 101 0.95% clima de tijuana baja california
4 93 0.88% clima tijuana
5 91 0.86% restaurantes en tijuana
6 67 0.63% portal tijuana
7 51 0.48% importadoras de autos en tijuana
8 46 0.43% garitas tijuana
9 43 0.41% paginas amarillas tijuana
10 41 0.39% mmcinemas tijuana loma bonita
11 40 0.38% clima de tijuana
12 40 0.38% colegios en tijuana
13 40 0.38% mmcinemas tijuana macroplaza cartelera
14 40 0.38% restaurantes tijuana
15 39 0.37% clima tijuana baja california
16 38 0.36% opticas en tijuana
17 37 0.35% refaccionaria del valle tijuana
18 35 0.33% preparatorias en tijuana
19 35 0.33% universidades en tijuana
20 34 0.32% prepas de tijuana
21 34 0.32% yonkes en tijuana
22 33 0.31% dermatologos en tijuana
23 33 0.31% el clima en tijuana
24 32 0.30% clima en tijuana
25 31 0.29% prepas en tijuana
26 28 0.26% escuelas en tijuana
27 26 0.25% aerolineas tijuana
28 26 0.25% librerias en tijuana
29 26 0.25% maquiladoras en tijuana
30 25 0.24% aerolineas en tijuana
View All Search Strings

Top 15 of 5746 Total User Agents
# Hits User Agent
1 193401 89.63% Microsoft Internet Explorer
2 26953 12.49% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 26883 12.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 26790 12.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 26715 12.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 26695 12.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 1825 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
8 1550 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1468 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
10 1369 0.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 1348 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
12 1170 0.54% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 986 0.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
14 977 0.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 908 0.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for February 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 159646 73.98% 153005 73.73% 1263473 65.67% unresolved
2 30080 13.94% 29458 14.19% 100025 5.20% Mexico
3 21831 10.12% 21040 10.14% 373463 19.41% network (.net)
4 3100 1.44% 2945 1.42% 121660 6.32% commercial (.com)
5 344 0.16% 338 0.16% 24701 1.28% organizations (.org)
6 305 0.14% 295 0.14% 18500 0.96% Russia
7 175 0.08% 173 0.08% 567 0.03% address and routing parameter area (.arpa)
8 105 0.05% 105 0.05% 19966 1.04% Netherlands
9 74 0.03% 74 0.04% 0 0.00% United Kingdom
10 41 0.02% 41 0.02% 501 0.03% Ireland
11 17 0.01% 17 0.01% 184 0.01% Dominican Republic
12 12 0.01% 0 0.00% 4 0.00% Turkey
13 9 0.00% 9 0.00% 81 0.00% United States of America
14 7 0.00% 7 0.00% 136 0.01% Germany
15 6 0.00% 6 0.00% 126 0.01% US governmental (.gov)
16 6 0.00% 6 0.00% 23 0.00% Spain
17 6 0.00% 5 0.00% 22 0.00% Guatemala
18 4 0.00% 4 0.00% 248 0.01% Argentina
19 4 0.00% 4 0.00% 66 0.00% Brazil
20 3 0.00% 3 0.00% 31 0.00% information (.info)
21 2 0.00% 2 0.00% 9 0.00% US educational (.edu)
22 2 0.00% 2 0.00% 19 0.00% Switzerland
23 2 0.00% 2 0.00% 56 0.00% Costa Rica
24 2 0.00% 2 0.00% 6 0.00% Peru
25 1 0.00% 1 0.00% 9 0.00% Canada
26 1 0.00% 1 0.00% 4 0.00% Chile
27 1 0.00% 1 0.00% 4 0.00% Colombia
28 1 0.00% 1 0.00% 4 0.00% Cuba
29 1 0.00% 1 0.00% 4 0.00% Italy
30 1 0.00% 1 0.00% 4 0.00% Nicaragua


Generated by Webalizer Version 2.01 100% Micro$oft free!