Statistics for Portal Tijuana

Summary Period: January 2010
Generated 06-Feb-2010 07:15 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 1195592
Total Files 1156992
Total Pages 913228
Total Visits 794320
Total KBytes 9651919
Total Unique Sites 503323
Total Unique URLs 2360
Total Unique Referrers 6121
Total Unique User Agents 16122
. Avg Max
Hits per Hour 1606 3500
Hits per Day 38567 45381
Files per Day 37322 43737
Pages per Day 29458 33454
Visits per Day 25623 28565
KBytes per Day 311352 399036
Hits by Response Code
Code 200 - OK 1156992
Code 206 - Partial Content 47
Code 301 - Moved Permanently 106
Code 302 - Found 175
Code 304 - Not Modified 27023
Code 404 - Not Found 11234
Code 405 - Method Not Allowed 9
Code 500 - Internal Server Error 6

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 32767 2.74% 32312 2.79% 28566 3.13% 25269 3.18% 25217 5.01% 197826 2.05%
2 33948 2.84% 33267 2.88% 27791 3.04% 24818 3.12% 24999 4.97% 270976 2.81%
3 30811 2.58% 29993 2.59% 24372 2.67% 21757 2.74% 22063 4.38% 227224 2.35%
4 43254 3.62% 41782 3.61% 32661 3.58% 28105 3.54% 29164 5.79% 399036 4.13%
5 40156 3.36% 38430 3.32% 29396 3.22% 25690 3.23% 26893 5.34% 398075 4.12%
6 40683 3.40% 39326 3.40% 30939 3.39% 26779 3.37% 27910 5.55% 376363 3.90%
7 41526 3.47% 39996 3.46% 30938 3.39% 27244 3.43% 28394 5.64% 386933 4.01%
8 40537 3.39% 38765 3.35% 30799 3.37% 26293 3.31% 27312 5.43% 338740 3.51%
9 35181 2.94% 34187 2.95% 28076 3.07% 24948 3.14% 25565 5.08% 297658 3.08%
10 30850 2.58% 30010 2.59% 24305 2.66% 21713 2.73% 22369 4.44% 240542 2.49%
11 44890 3.75% 43233 3.74% 33142 3.63% 28285 3.56% 29620 5.88% 372635 3.86%
12 40938 3.42% 39307 3.40% 29879 3.27% 26002 3.27% 27371 5.44% 392441 4.07%
13 42788 3.58% 41124 3.55% 31398 3.44% 27237 3.43% 28618 5.69% 340494 3.53%
14 41582 3.48% 40240 3.48% 31747 3.48% 27040 3.40% 28352 5.63% 355927 3.69%
15 39590 3.31% 38367 3.32% 30395 3.33% 26165 3.29% 27340 5.43% 329813 3.42%
16 35166 2.94% 34374 2.97% 28300 3.10% 24945 3.14% 25546 5.08% 203870 2.11%
17 32300 2.70% 31418 2.72% 25338 2.77% 21924 2.76% 22518 4.47% 214368 2.22%
18 45381 3.80% 43737 3.78% 33324 3.65% 28565 3.60% 29632 5.89% 375327 3.89%
19 42112 3.52% 40551 3.50% 30507 3.34% 26184 3.30% 27575 5.48% 356848 3.70%
20 42937 3.59% 41592 3.59% 31774 3.48% 27366 3.45% 28834 5.73% 329752 3.42%
21 42833 3.58% 41208 3.56% 31783 3.48% 27489 3.46% 28722 5.71% 342493 3.55%
22 41160 3.44% 39822 3.44% 30768 3.37% 26578 3.35% 27562 5.48% 338089 3.50%
23 36002 3.01% 35217 3.04% 29304 3.21% 24930 3.14% 25491 5.06% 233944 2.42%
24 30363 2.54% 29712 2.57% 24721 2.71% 21509 2.71% 22094 4.39% 194580 2.02%
25 44192 3.70% 42748 3.69% 33454 3.66% 28270 3.56% 29471 5.86% 347606 3.60%
26 40323 3.37% 38901 3.36% 29571 3.24% 25989 3.27% 27419 5.45% 341923 3.54%
27 41348 3.46% 39916 3.45% 30783 3.37% 26956 3.39% 28395 5.64% 331661 3.44%
28 41172 3.44% 39628 3.43% 30607 3.35% 27091 3.41% 28546 5.67% 365104 3.78%
29 35212 2.95% 33894 2.93% 25935 2.84% 23133 2.91% 24317 4.83% 264895 2.74%
30 34907 2.92% 34076 2.95% 28204 3.09% 24659 3.10% 25275 5.02% 266617 2.76%
31 30683 2.57% 29859 2.58% 24451 2.68% 21460 2.70% 22198 4.41% 220161 2.28%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 738 22887 1.91% 722 22394 1.94% 625 19379 2.12% 6217 192716 2.00%
1 474 14720 1.23% 461 14307 1.24% 402 12479 1.37% 5794 179620 1.86%
2 599 18579 1.55% 592 18368 1.59% 547 16971 1.86% 5616 174110 1.80%
3 356 11044 0.92% 351 10884 0.94% 323 10013 1.10% 4632 143584 1.49%
4 351 10891 0.91% 343 10655 0.92% 318 9884 1.08% 4814 149235 1.55%
5 388 12055 1.01% 380 11801 1.02% 348 10804 1.18% 3857 119560 1.24%
6 716 22209 1.86% 703 21809 1.88% 632 19619 2.15% 5401 167438 1.73%
7 926 28711 2.40% 898 27865 2.41% 740 22966 2.51% 7844 243151 2.52%
8 1427 44254 3.70% 1376 42682 3.69% 1099 34076 3.73% 10084 312605 3.24%
9 2194 68037 5.69% 2124 65874 5.69% 1712 53075 5.81% 14284 442814 4.59%
10 2403 74512 6.23% 2317 71840 6.21% 1820 56441 6.18% 15870 491972 5.10%
11 2725 84498 7.07% 2622 81284 7.03% 2080 64497 7.06% 21957 680661 7.05%
12 2570 79688 6.67% 2480 76901 6.65% 1913 59319 6.50% 21049 652534 6.76%
13 2661 82502 6.90% 2573 79778 6.90% 2011 62349 6.83% 17970 557066 5.77%
14 2435 75491 6.31% 2353 72968 6.31% 1789 55465 6.07% 19244 596554 6.18%
15 2449 75940 6.35% 2365 73323 6.34% 1807 56019 6.13% 19971 619110 6.41%
16 2660 82477 6.90% 2574 79822 6.90% 2032 62997 6.90% 18714 580137 6.01%
17 2482 76969 6.44% 2407 74647 6.45% 1882 58348 6.39% 17725 549480 5.69%
18 2150 66655 5.58% 2084 64606 5.58% 1580 48993 5.36% 18437 571537 5.92%
19 2131 66063 5.53% 2065 64020 5.53% 1587 49211 5.39% 19546 605939 6.28%
20 1809 56085 4.69% 1745 54119 4.68% 1293 40097 4.39% 17412 539761 5.59%
21 1551 48085 4.02% 1497 46424 4.01% 1113 34507 3.78% 14669 454734 4.71%
22 1464 45398 3.80% 1415 43868 3.79% 1125 34877 3.82% 11991 371734 3.85%
23 898 27842 2.33% 863 26753 2.31% 672 20842 2.28% 8254 255866 2.65%

Top 75 of 6121 Total Referrers
# Hits Referrer
1 860640 71.98% - (Direct Request)
2 36224 3.03% http://www.google.com.mx/search
3 28895 2.42% http://www.portal-tijuana.com/
4 10889 0.91% http://www.google.com/search
5 9506 0.80% http://www.portal-tijuana.com/regional/dir/salonesdefiestas.html
6 9417 0.79% http://www.portal-tijuana.com/index.html
7 8682 0.73% http://www.portal-tijuana.com/cgi-bin/l.pl
8 8399 0.70% http://www.portal-tijuana.com/cgi-bin/suite/classifieds/classifieds.cgi
9 7517 0.63% http://www.portal-tijuana.com/regional/dir/cines.html
10 6409 0.54% http://www.portal-tijuana.com/regional/weather.html
11 3983 0.33% http://www.portal-tijuana.com/regional/dir/dentistas.html
12 3837 0.32% http://www.portal-tijuana.com/regional/dir/colegios.html
13 3578 0.30% http://www.google.com.mx/url
14 3473 0.29% http://www.portal-tijuana.com/regional/dir/medicos/cirujanosplasticos.html
15 3247 0.27% http://www.portal-tijuana.com/regional/dir/index_restaurantes.html
16 3229 0.27% http://portal-tijuana.com/
17 3148 0.26% http://mx.search.yahoo.com/search
18 3058 0.26% http://www.bing.com/search
19 2657 0.22% http://www.portal-tijuana.com
20 2431 0.20% http://www.portal-tijuana.com/regional/dir/preparatorias.html
21 2383 0.20% http://www.portal-tijuana.com/regional/dir/gimnasiosyspas.html
22 2287 0.19% http://www.portal-df.com/index.html
23 2233 0.19% http://www.portal-mexicali.com/
24 1979 0.17% http://www.portal-bajacalifornia.com/
25 1930 0.16% http://www.portal-tijuana.com/regional/dir/importaciones.html
26 1814 0.15% http://www.google.es/search
27 1804 0.15% http://www.portal-tijuana.com/mx/herreriajuanruiznicolas/
28 1707 0.14% http://www.portal-juarez.com/
29 1647 0.14% http://search.conduit.com/Results.aspx
30 1638 0.14% http://www.portal-tijuana.com/regional/dir/escuelas.html
31 1635 0.14% http://www.portal-sanluispotosi.com/
32 1632 0.14% http://www.portal-ciudaddelcarmen.com/
33 1537 0.13% http://www.portal-estadodemexico.com/
34 1483 0.12% http://www.portal-tijuana.com/regional/dir/hospitales.html
35 1348 0.11% http://www.portal-tijuana.com/regional/dir/escuelasdeidiomas.html
36 1312 0.11% http://www.portal-tijuana.com/wall/index26-06-03.html
37 1296 0.11% http://www.portal-tijuana.com/regional/periodicos.html
38 1295 0.11% http://www.portal-tijuana.com/regional/dir/periodicos.html
39 1281 0.11% http://www.portal-guadalajara.com/index.html
40 1281 0.11% http://www.portal-monterrey.com/
41 1266 0.11% http://www.portal-losmochis.com/
42 1217 0.10% http://www.portal-tijuana.com/regional/dir/muebles.html
43 1216 0.10% http://www.portal-tijuana.com/regional/dir/bienesraices.html
44 1211 0.10% http://www.portal-tijuana.com/regional/dir/transportes.html
45 1183 0.10% http://www.portal-tijuana.com/regional/dir/medicos/dermatologos.html
46 1178 0.10% http://www.portal-reynosa.com/
47 1176 0.10% http://www.portal-df.com/
48 1149 0.10% http://www.portal-victoria.com/
49 1080 0.09% http://www.portal-tijuana.com/regional/garitas.html
50 1036 0.09% http://www.portal-tijuana.com/sedeco/pac/requisitos.html
51 1018 0.09% http://www.portal-tijuana.com/cbtis146/
52 1018 0.09% http://www.portal-xalapa.com/
53 991 0.08% http://www.portal-puebla.com/
54 937 0.08% http://www.portal-tijuana.com/regional/dir/agenciasaduanales.html
55 935 0.08% http://www.portal-toluca.com/
56 912 0.08% http://www.portal-monterrey.com/index.html
57 910 0.08% http://www.portal-villahermosa.com/
58 909 0.08% http://www.portal-nuevolaredo.com/
59 905 0.08% http://www.portal-guadalajara.com/
60 875 0.07% http://www.portal-hermosillo.com/
61 868 0.07% http://www.portal-matamoros.com/
62 867 0.07% http://www.portal-tepic.com/
63 866 0.07% http://www.portal-tijuana.com/mx/corporacion/
64 851 0.07% http://www.portal-tijuana.com/regional/dir/veterinarios.html
65 844 0.07% http://www.portal-aguascalientes.com/
66 841 0.07% http://www.portal-tijuana.com/mx/dermatologiacosmetica/index.html
67 840 0.07% http://www.portal-tijuana.com/regional/dir/refaccionarias.html
68 837 0.07% http://www.portal-culiacan.com/
69 837 0.07% http://www.portal-nogales.com/
70 834 0.07% http://www.portal-tijuana.com/regional/dir/autosusados.html
71 834 0.07% http://www.portal-tijuana.com/regional/dir/maquiladoras.html
72 826 0.07% http://www.portal-bajacalifornia.com/index.html
73 783 0.07% http://www.portal-tijuana.com/sedeco/pac/objetivo.html
74 779 0.07% http://www.portal-tijuana.com/regional/dir/restaurantes.html
75 777 0.06% http://search.yahoo.com/search
View All Referrers

Top 30 of 20284 Total Search Strings
# Hits Search String
1 1206 2.10% clima en tijuana baja california
2 998 1.74% clima tijuana baja california
3 832 1.45% clima tijuana
4 728 1.27% periodicos de tijuana
5 618 1.08% clima de tijuana baja california
6 527 0.92% portal tijuana
7 408 0.71% restaurantes en tijuana
8 397 0.69% clima en tijuana
9 263 0.46% garitas tijuana
10 242 0.42% mmcinemas tijuana loma bonita
11 237 0.41% el clima en tijuana
12 229 0.40% importadoras de autos en tijuana
13 220 0.38% universidades en tijuana
14 213 0.37% periodicos de tijuana baja california
15 211 0.37% aerolineas en tijuana
16 198 0.35% paginas amarillas tijuana
17 176 0.31% cinemastar playas de tijuana
18 171 0.30% clima de tijuana
19 171 0.30% yonkes en tijuana
20 166 0.29% preparatorias en tijuana
21 161 0.28% refaccionaria del valle tijuana
22 152 0.27% maquiladoras en tijuana
23 147 0.26% restaurantes tijuana
24 138 0.24% aerolineas de tijuana
25 138 0.24% dentistas en tijuana
26 132 0.23% imprentas en tijuana
27 130 0.23% colegios en tijuana
28 121 0.21% refacciones del valle
29 120 0.21% el clima en tijuana baja california
30 116 0.20% tijuana
View All Search Strings

Top 15 of 16122 Total User Agents
# Hits User Agent
1 1065061 89.08% Microsoft Internet Explorer
2 156323 13.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 156123 13.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 156071 13.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 155427 13.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 155364 12.99% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 12584 1.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 7378 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
9 6888 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 6380 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
11 5864 0.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 4381 0.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
13 4350 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 4214 0.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 4145 0.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for January 2010

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 865750 72.41% 836901 72.33% 6156268 63.78% unresolved
2 174556 14.60% 170998 14.78% 576025 5.97% Mexico
3 129020 10.79% 124070 10.72% 1910717 19.80% network (.net)
4 17291 1.45% 16318 1.41% 678636 7.03% commercial (.com)
5 2783 0.23% 2668 0.23% 118291 1.23% Russia
6 2227 0.19% 2198 0.19% 48865 0.51% organizations (.org)
7 1287 0.11% 1278 0.11% 12981 0.13% Andorra
8 1117 0.09% 1104 0.10% 4874 0.05% address and routing parameter area (.arpa)
9 606 0.05% 605 0.05% 114490 1.19% Netherlands
10 168 0.01% 168 0.01% 72 0.00% Israel
11 102 0.01% 101 0.01% 2950 0.03% Ireland
12 98 0.01% 80 0.01% 1657 0.02% US educational (.edu)
13 85 0.01% 75 0.01% 2740 0.03% US governmental (.gov)
14 59 0.00% 54 0.00% 1164 0.01% United States of America
15 58 0.00% 57 0.00% 1182 0.01% Argentina
16 42 0.00% 42 0.00% 1213 0.01% Norway
17 35 0.00% 35 0.00% 0 0.00% United Kingdom
18 33 0.00% 29 0.00% 460 0.00% Spain
19 25 0.00% 19 0.00% 234 0.00% Colombia
20 23 0.00% 23 0.00% 202 0.00% Guatemala
21 22 0.00% 21 0.00% 1919 0.02% Peru
22 19 0.00% 18 0.00% 306 0.00% information (.info)
23 19 0.00% 17 0.00% 889 0.01% US Military (.mil)
24 19 0.00% 18 0.00% 429 0.00% Germany
25 14 0.00% 13 0.00% 191 0.00% Canada
26 14 0.00% 14 0.00% 2303 0.02% Poland
27 11 0.00% 11 0.00% 1856 0.02% Honduras
28 10 0.00% 8 0.00% 207 0.00% Austria
29 10 0.00% 9 0.00% 261 0.00% People's Republic of China
30 10 0.00% 10 0.00% 2548 0.03% Japan


Generated by Webalizer Version 2.01 100% Micro$oft free!