Statistics for Portal Tijuana

Summary Period: October 2008
Generated 01-Nov-2008 07:11 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 1204515
Total Files 1153088
Total Pages 915513
Total Visits 794971
Total KBytes 7773685
Total Unique Sites 509990
Total Unique URLs 2506
Total Unique Referrers 2300
Total Unique User Agents 8860
. Avg Max
Hits per Hour 1618 5222
Hits per Day 38855 44254
Files per Day 37196 42246
Pages per Day 29532 34707
Visits per Day 25644 27777
KBytes per Day 250764 421741
Hits by Response Code
Code 200 - OK 1153088
Code 206 - Partial Content 77
Code 301 - Moved Permanently 111
Code 302 - Found 251
Code 304 - Not Modified 36524
Code 403 - Forbidden 2
Code 404 - Not Found 14393
Code 405 - Method Not Allowed 42
Code 500 - Internal Server Error 27

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 41682 3.46% 39826 3.45% 30732 3.36% 26763 3.37% 28145 5.52% 257591 3.31%
2 41262 3.43% 39539 3.43% 31593 3.45% 26824 3.37% 28089 5.51% 247445 3.18%
3 38832 3.22% 37115 3.22% 29516 3.22% 25912 3.26% 26840 5.26% 227576 2.93%
4 34854 2.89% 33673 2.92% 27989 3.06% 24711 3.11% 25316 4.96% 191744 2.47%
5 30831 2.56% 29858 2.59% 24405 2.67% 21456 2.70% 22102 4.33% 172797 2.22%
6 42276 3.51% 40425 3.51% 31376 3.43% 27697 3.48% 29340 5.75% 265178 3.41%
7 41605 3.45% 39429 3.42% 30186 3.30% 25609 3.22% 27033 5.30% 283221 3.64%
8 42680 3.54% 40616 3.52% 30851 3.37% 26865 3.38% 28422 5.57% 334007 4.30%
9 41898 3.48% 39718 3.44% 30868 3.37% 26989 3.39% 28433 5.58% 264216 3.40%
10 40498 3.36% 38809 3.37% 30406 3.32% 26106 3.28% 27203 5.33% 273110 3.51%
11 33943 2.82% 32937 2.86% 27484 3.00% 24620 3.10% 25201 4.94% 161201 2.07%
12 29752 2.47% 28884 2.50% 23903 2.61% 21313 2.68% 22093 4.33% 157902 2.03%
13 42453 3.52% 40560 3.52% 31561 3.45% 27743 3.49% 29234 5.73% 267583 3.44%
14 39968 3.32% 38180 3.31% 29851 3.26% 25469 3.20% 27032 5.30% 288674 3.71%
15 41733 3.46% 39649 3.44% 30790 3.36% 26757 3.37% 28113 5.51% 279212 3.59%
16 41284 3.43% 39236 3.40% 30843 3.37% 26892 3.38% 28326 5.55% 421741 5.43%
17 44254 3.67% 42246 3.66% 34707 3.79% 26014 3.27% 27047 5.30% 323509 4.16%
18 33533 2.78% 32567 2.82% 27405 2.99% 24476 3.08% 24970 4.90% 185111 2.38%
19 29759 2.47% 29009 2.52% 24331 2.66% 21337 2.68% 21740 4.26% 174896 2.25%
20 42886 3.56% 40943 3.55% 31891 3.48% 27704 3.48% 29084 5.70% 266225 3.42%
21 39287 3.26% 37544 3.26% 29276 3.20% 25433 3.20% 26945 5.28% 256674 3.30%
22 41466 3.44% 39494 3.43% 30786 3.36% 26816 3.37% 28311 5.55% 286770 3.69%
23 40915 3.40% 39046 3.39% 30533 3.34% 26768 3.37% 28160 5.52% 262429 3.38%
24 39507 3.28% 37650 3.27% 29469 3.22% 26023 3.27% 27187 5.33% 237640 3.06%
25 34451 2.86% 33451 2.90% 28237 3.08% 24547 3.09% 25088 4.92% 200767 2.58%
26 29913 2.48% 28984 2.51% 23904 2.61% 21373 2.69% 21941 4.30% 151802 1.95%
27 42792 3.55% 40925 3.55% 31814 3.47% 27777 3.49% 29338 5.75% 276206 3.55%
28 39913 3.31% 38026 3.30% 29476 3.22% 25690 3.23% 27090 5.31% 281290 3.62%
29 41289 3.43% 39541 3.43% 30833 3.37% 26810 3.37% 28173 5.52% 280958 3.61%
30 41042 3.41% 38901 3.37% 30581 3.34% 26810 3.37% 28015 5.49% 271743 3.50%
31 37957 3.15% 36307 3.15% 29916 3.27% 25707 3.23% 26598 5.22% 224463 2.89%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 729 22609 1.88% 713 22130 1.92% 618 19158 2.09% 4830 149721 1.93%
1 456 14160 1.18% 446 13844 1.20% 397 12329 1.35% 2995 92833 1.19%
2 552 17116 1.42% 545 16899 1.47% 515 15971 1.74% 2208 68461 0.88%
3 319 9889 0.82% 314 9751 0.85% 292 9081 0.99% 7588 235213 3.03%
4 291 9049 0.75% 286 8890 0.77% 270 8377 0.92% 2515 77972 1.00%
5 408 12664 1.05% 399 12379 1.07% 368 11436 1.25% 2393 74184 0.95%
6 664 20606 1.71% 648 20090 1.74% 569 17666 1.93% 2696 83588 1.08%
7 971 30107 2.50% 927 28751 2.49% 755 23431 2.56% 5333 165335 2.13%
8 1635 50691 4.21% 1554 48176 4.18% 1234 38276 4.18% 11096 343972 4.42%
9 2406 74603 6.19% 2294 71123 6.17% 1808 56075 6.12% 15182 470647 6.05%
10 2521 78180 6.49% 2395 74266 6.44% 1846 57240 6.25% 15126 468903 6.03%
11 2784 86318 7.17% 2647 82064 7.12% 2073 64272 7.02% 17553 544155 7.00%
12 2647 82081 6.81% 2505 77679 6.74% 1922 59590 6.51% 18561 575391 7.40%
13 2731 84683 7.03% 2599 80589 6.99% 2032 62993 6.88% 17438 540564 6.95%
14 2463 76375 6.34% 2340 72553 6.29% 1797 55722 6.09% 16791 520515 6.70%
15 2442 75715 6.29% 2324 72070 6.25% 1788 55450 6.06% 16585 514145 6.61%
16 2777 86090 7.15% 2664 82605 7.16% 2106 65301 7.13% 16602 514675 6.62%
17 2539 78721 6.54% 2436 75529 6.55% 1933 59953 6.55% 15772 488939 6.29%
18 2092 64855 5.38% 2004 62135 5.39% 1566 48560 5.30% 12784 396299 5.10%
19 2011 62363 5.18% 1946 60337 5.23% 1551 48106 5.25% 11108 344334 4.43%
20 1648 51091 4.24% 1580 49000 4.25% 1201 37258 4.07% 10878 337217 4.34%
21 1478 45840 3.81% 1419 43994 3.82% 1096 34001 3.71% 10143 314447 4.05%
22 1421 44071 3.66% 1372 42558 3.69% 1119 34718 3.79% 8410 260719 3.35%
23 859 26638 2.21% 828 25676 2.23% 662 20549 2.24% 6176 191455 2.46%

Top 75 of 2300 Total Referrers
# Hits Referrer
1 856808 71.13% - (Direct Request)
2 39601 3.29% http://www.portal-tijuana.com/
3 37336 3.10% http://www.google.com.mx/search
4 12702 1.05% http://www.portal-tijuana.com/cgi-bin/suite/classifieds/classifieds.cgi
5 12267 1.02% http://www.google.com/search
6 11310 0.94% http://www.portal-tijuana.com/index.html
7 11174 0.93% http://www.portal-tijuana.com/cgi-bin/l.pl
8 6816 0.57% http://www.portal-tijuana.com/regional/dir/salonesdefiestas.html
9 5718 0.47% http://portal-tijuana.com/
10 5013 0.42% http://mx.search.yahoo.com/search
11 4176 0.35% http://www.portal-tijuana.com/regional/dir/cines.html
12 3218 0.27% http://www.portal-tijuana.com/regional/dir/medicos/cirujanosplasticos.html
13 3122 0.26% http://www.portal-tijuana.com/wall/index26-06-03.html
14 3048 0.25% http://www.portal-bajacalifornia.com/
15 2987 0.25% http://www.portal-tijuana.com/regional/weather.html
16 2750 0.23% http://www.portal-tijuana.com/regional/dir/index_restaurantes.html
17 2707 0.22% http://www.portal-tijuana.com/regional/dir/hospitales.html
18 2582 0.21% http://www.portal-tijuana.com/regional/dir/agviajes.html
19 2566 0.21% http://www.portal-df.com/index.html
20 2519 0.21% http://www.portal-mexicali.com/
21 2517 0.21% http://www.portal-tijuana.com/regional/dir/dentistas.html
22 2492 0.21% http://www.portal-tijuana.com/regional/periodicos.html
23 2218 0.18% http://www.portal-tijuana.com/regional/dir/escuelas.html
24 1988 0.17% http://www.portal-tijuana.com/mx/herreriajuanruiznicolas/
25 1957 0.16% http://www.portal-tijuana.com/cbtis146/galeria00/index01.htm
26 1895 0.16% http://www.portal-tijuana.com/regional/dir/bienesraices.html
27 1882 0.16% http://www.portal-tijuana.com/regional/dir/periodicos.html
28 1880 0.16% http://www.google.es/search
29 1856 0.15% http://www.portal-tijuana.com/regional/dir/agenciasaduanales.html
30 1755 0.15% http://www.portal-tijuana.com/regional/dir/gimnasiosyspas.html
31 1661 0.14% http://www.portal-df.com/
32 1598 0.13% http://www.portal-juarez.com/
33 1519 0.13% http://www.portal-sanluispotosi.com/
34 1508 0.13% http://www.portal-tijuana.com/sedeco/pac/requisitos.html
35 1506 0.13% http://www.portal-monterrey.com/
36 1485 0.12% http://www.portal-ciudaddelcarmen.com/
37 1464 0.12% http://www.portal-tijuana.com/regional/dir/importaciones.html
38 1407 0.12% http://www.portal-tijuana.com/sedeco/pac/objetivo.html
39 1379 0.11% http://www.portal-tijuana.com/mx/corporacion/
40 1326 0.11% http://www.portal-tijuana.com/regional/garitas.html
41 1250 0.10% http://www.portal-tijuana.com/cbtis146/
42 1244 0.10% http://www.portal-monterrey.com/index.html
43 1180 0.10% http://www.portal-reynosa.com/
44 1174 0.10% http://www.portal-guadalajara.com/
45 1170 0.10% http://www.portal-villahermosa.com/
46 1159 0.10% http://www.portal-tijuana.com/regional/dir/muebles.html
47 1130 0.09% http://www.portal-tijuana.com/regional/dir/transportes.html
48 1129 0.09% http://www.portal-bajacalifornia.com/index.html
49 1107 0.09% http://www.portal-tijuana.com/regional/dir/telefonia.html
50 1092 0.09% http://www.portal-guadalajara.com/index.html
51 1039 0.09% http://www.portal-tijuana.com/cbtis146/galeria01/index.htm
52 1012 0.08% http://www.portal-tijuana.com/cgi-bin/query.pl
53 987 0.08% http://www.portal-tijuana.com/regional/guia.html
54 985 0.08% http://www.portal-toluca.com/
55 948 0.08% http://www.portal-victoria.com/
56 935 0.08% http://www.portal-tijuana.com/regional/dir/escuelasdeidiomas.html
57 917 0.08% http://www.portal-estadodemexico.com/
58 896 0.07% http://www.portal-culiacan.com/
59 885 0.07% http://www.portal-tijuana.com/regional/dir/autosusados.html
60 878 0.07% http://www.portal-tijuana.com/regional/dir/agenciasdemodelos.html
61 874 0.07% http://www.portal-tijuana.com/regional/dir/papelerias.html
62 863 0.07% http://www.portal-tijuana.com/regional/dir/agautomoviles.html
63 852 0.07% http://www.portal-tijuana.com/regional/dir/inmobiliarias.html
64 844 0.07% http://www.portal-rosarito.com/
65 843 0.07% http://www.portal-tijuana.com/regional/dir/maquiladoras.html
66 837 0.07% http://www.portal-xalapa.com/
67 836 0.07% http://www.portal-aguascalientes.com/
68 832 0.07% http://www.portal-tijuana.com/regional/dir/medicos/medicos.html
69 831 0.07% http://www.portal-matamoros.com/
70 826 0.07% http://www.portal-tijuana.com/mx/grupocolibri/index.html
71 822 0.07% http://www.portal-mexicali.com/index.html
72 804 0.07% http://www.portal-puebla.com/
73 803 0.07% http://www.portal-losmochis.com/
74 766 0.06% http://www.portal-tepic.com/
75 756 0.06% http://www.portal-saltillo.com/
View All Referrers

Top 30 of 17406 Total Search Strings
# Hits Search String
1 1364 2.39% periodicos de tijuana
2 783 1.37% clima tijuana
3 693 1.21% clima en tijuana
4 644 1.13% portal tijuana
5 447 0.78% universidades en tijuana
6 423 0.74% clima de tijuana
7 411 0.72% restaurantes en tijuana
8 307 0.54% codigo postal de tijuana
9 299 0.52% periodicos en tijuana
10 250 0.44% telnor tijuana
11 240 0.42% aerolineas en tijuana
12 235 0.41% telcel tijuana
13 224 0.39% garitas
14 214 0.37% el sol de tijuana.com
15 208 0.36% cartelera tijuana
16 201 0.35% librerias en tijuana
17 188 0.33% ford tijuana
18 188 0.33% paginas amarillas tijuana
19 185 0.32% restaurantes tijuana
20 181 0.32% libro club tijuana
21 180 0.32% cinemark tijuana
22 180 0.32% dominos pizza tijuana
23 179 0.31% tipo de cambio en tijuana
24 171 0.30% aerolineas de tijuana
25 171 0.30% el clima en tijuana
26 164 0.29% universidades de tijuana
27 152 0.27% tipo de cambio tijuana
28 149 0.26% tijuana
29 149 0.26% yonkes en tijuana
30 145 0.25% casa de cambio tijuana
View All Search Strings

Top 15 of 8860 Total User Agents
# Hits User Agent
1 1112877 92.39% Microsoft Internet Explorer
2 161904 13.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 159716 13.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 157584 13.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 157239 13.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 157149 13.05% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 22857 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 15323 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
9 13819 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 13250 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 12977 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
12 12474 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 11811 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 10750 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 9205 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)

Usage by Country for October 2008

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 914266 75.90% 879553 76.28% 4994510 64.25% unresolved
2 160021 13.29% 153367 13.30% 814412 10.48% Mexico
3 112399 9.33% 104476 9.06% 1555048 20.00% network (.net)
4 15639 1.30% 13731 1.19% 350579 4.51% commercial (.com)
5 458 0.04% 456 0.04% 172 0.00% address and routing parameter area (.arpa)
6 225 0.02% 156 0.01% 2852 0.04% US educational (.edu)
7 151 0.01% 150 0.01% 4616 0.06% Argentina
8 118 0.01% 109 0.01% 2533 0.03% United States of America
9 116 0.01% 115 0.01% 3124 0.04% organizations (.org)
10 109 0.01% 94 0.01% 8043 0.10% Brazil
11 109 0.01% 101 0.01% 966 0.01% Czech Republic
12 90 0.01% 87 0.01% 2105 0.03% Spain
13 83 0.01% 77 0.01% 2586 0.03% Peru
14 77 0.01% 75 0.01% 2191 0.03% Chile
15 68 0.01% 67 0.01% 4104 0.05% Canada
16 67 0.01% 65 0.01% 932 0.01% Colombia
17 43 0.00% 42 0.00% 780 0.01% Switzerland
18 42 0.00% 42 0.00% 3074 0.04% Russia
19 39 0.00% 31 0.00% 924 0.01% Netherlands
20 37 0.00% 34 0.00% 464 0.01% Ireland
21 34 0.00% 29 0.00% 526 0.01% US governmental (.gov)
22 27 0.00% 22 0.00% 8635 0.11% Italy
23 24 0.00% 24 0.00% 702 0.01% Uruguay
24 21 0.00% 20 0.00% 252 0.00% Germany
25 21 0.00% 19 0.00% 1121 0.01% France
26 20 0.00% 19 0.00% 908 0.01% People's Republic of China
27 16 0.00% 16 0.00% 188 0.00% Costa Rica
28 16 0.00% 16 0.00% 635 0.01% Tuvalu
29 14 0.00% 14 0.00% 1811 0.02% Dominican Republic
30 13 0.00% 13 0.00% 221 0.00% Nicaragua


Generated by Webalizer Version 2.01 100% Micro$oft free!