Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Aug 2011 | 68056 | 66616 | 58478 | 47160 | 652999 | 3423652 | 0 | 0 | 896067 | 1111111 | 1265726 | 1293075 |
Jul 2011 | 65104 | 63924 | 55957 | 46358 | 899859 | 4211308 | 0 | 0 | 1437140 | 1734716 | 1981691 | 2018256 |
Jun 2011 | 63313 | 62197 | 53825 | 46349 | 889238 | 3429488 | 0 | 0 | 1390477 | 1614790 | 1865978 | 1899414 |
May 2011 | 66515 | 65208 | 56481 | 46783 | 912159 | 4726245 | 0 | 0 | 1450328 | 1750978 | 2021496 | 2061990 |
Apr 2011 | 64695 | 63401 | 54973 | 46796 | 893435 | 3942327 | 0 | 0 | 1403930 | 1649246 | 1902057 | 1940869 |
Mar 2011 | 66551 | 65113 | 55227 | 46738 | 926446 | 5071510 | 0 | 0 | 1448892 | 1712065 | 2018546 | 2063145 |
Feb 2011 | 65019 | 63619 | 53708 | 46725 | 870630 | 4179203 | 0 | 0 | 1308372 | 1503844 | 1781376 | 1820594 |
Jan 2011 | 64933 | 63583 | 53959 | 46560 | 926438 | 4758308 | 0 | 0 | 1443414 | 1672778 | 1971119 | 2012970 |
Dec 2010 | 91768 | 90232 | 81476 | 71092 | 1387485 | 4984001 | 0 | 0 | 2203915 | 2525846 | 2797264 | 2844884 |
Nov 2010 | 63504 | 62082 | 53241 | 46581 | 907970 | 4215870 | 0 | 0 | 1397454 | 1597301 | 1862494 | 1905137 |
Oct 2010 | 63765 | 62469 | 52849 | 45913 | 924364 | 4938478 | 0 | 0 | 1423352 | 1638354 | 1936575 | 1976754 |
Sep 2010 | 66933 | 65499 | 53932 | 46576 | 928058 | 4758085 | 0 | 0 | 1397296 | 1617981 | 1965007 | 2008013 |
Totals | 1717962169 | 1 | 1 | 195879067 | 679361185 | 1050237374 | 1087146610 | |||||
Generated by Webalizer Version 2.01 |
![]() |