Statistics for Portal Tijuana

Summary Period: Last 12 Months
Generated 06-Feb-2010 07:18 PST

Usage summary for Portal Tijuana

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 35964 34588 26280 22969 132905 1923896 137817 157685 207533 215789
Jan 2010 38567 37322 29458 25623 503323 9651919 794320 913228 1156992 1195592
Dec 2009 35867 34978 29108 25479 482834 8356095 789855 902363 1084319 1111899
Nov 2009 36871 35801 29174 25440 480446 9078928 763209 875230 1074030 1106130
Oct 2009 17148 15902 9730 6708 207413 9682828 207975 301636 492982 531606
Sep 2009 12566 11463 5017 2042 81758 10445942 61278 150533 343892 376992
Aug 2009 12918 11688 4527 2339 89467 11863993 72524 140352 362358 400460
Jul 2009 14300 12907 5040 2502 95326 11790193 77580 156267 400147 443302
Jun 2009 30926 29452 21524 17629 398899 11776478 528876 645725 883574 927803
May 2009 38999 37558 29634 25743 500991 11402126 798059 918664 1164310 1208987
Apr 2009 41436 39778 31875 26063 496223 11929059 781911 956250 1193362 1243081
Mar 2009 39692 38024 29695 25682 509250 11174263 796154 920552 1178764 1230479
Totals 119075720 5809558 7038485 9542263 9992120


Generated by Webalizer Version 2.01 100% Micro$oft free!